Empower your kid to face the science, arts, and commerce problems in real-time. Vista School is proud to share the commencement of the Senior Secondary wing from AY - 2021-22. We're open for 11th and 12th CBSE admissions.
Vista School offers great flexibility in choosing subjects and timing of examinations in 11 & 12. We have 14 subjects across Science, Humanities, and Commerce to choose from, which provides your child with a customized learning facility. Located conveniently far from the hustle bustle of Hyderabad, we have a 1:10 Teacher to Student ratio, which results in a personalized learning experience at our classrooms.
Board of Intermediate | CBSE |
---|---|
English | Core Subject - English |
II Language | Elective-1, Language Group, Academic Group, Skill Subject |
Math/ Biology/ Commerce | Elective-2, Academic Group, Skill Subject |
Physics/Economics | Elective-3, Academic Group, Skill Subject |
Chemistry/Civics | Elective-4, Academic Group, Skill Subject |
Optional Subject, Academic Group, Skill Subject | |
Subjects of Internal Assessment- Work Experience, Health and Physical Education, General Studies |
Stream | Science | Commerce | Humanities |
---|---|---|---|
Percentage | 80% and above, with score of 85% in Math and Science | 75% and above | 70% and above |
Applied Math is offered for Commerce students. However, core math is also offered. Students should score 85% and above in Standard Math to be offered Core Math or 75% and above in Basic Math to offer Applied Mathematics.
Electives | Subjects |
---|---|
Elective- 1 | English - Mandatory |
Elective- 2 | Physics/Accountancy/Cost Accounting/ Political Science Sociology |
Elective- 3 | Chemistry/ Business Studies/ Business Administration/ History |
Elective- 4 | Mathematics/ Biology/ Psychology/ Informatics Practices/ Legal Studies/ Entrepreneurship/ Financial Market Management/ Taxation |
Elective- 5 | Mathematics/ Applied Mathematics/ Psychology/ Informatics Practices/ Legal Studies/ Entrepreneurship/ Financial Market Management/ Taxation |
Note: Biology and Biotechnology cannot be offered together.
Subject | Name of Subjects | |
---|---|---|
Compulsory | Subject 1 | English Core |
Compulsory | Subject 2 | Math |
Compulsory | Subject 3 | Physics |
Compulsory | Subject 4 | Chemistry |
Compulsory | Subject 5 | Informatic Practices/ Psychology/ Biotech/ Legal Studies/ Entrepreneurship/ Biology/ Financial Market Management/ Taxation. |
Optional | Subject 6 | Informatic Practices/ Psychology/ Biotech/ Legal Studies/ Entrepreneurship/ Biology/ Financial Market Management/ Taxation. |
Need minimum 10 students to start off a subject ⅚ for the academic year. Subjects can be offered across the stream with 5 subjects selected from each elective.
Subject | Name of Subjects | |
---|---|---|
Compulsory | Subject 1 | English Core |
Compulsory | Subject 2 | Biology |
Compulsory | Subject 3 | Physics |
Compulsory | Subject 4 | Chemistry |
Compulsory | Subject 5 | Math/ Informatic Practices/ Psychology/ Legal Studies/ Entrepreneurship/ Biology/ Financial Market Management/ Taxation. |
Optional | Subject 6 | Math/ Informatic Practices/ Psychology/ Legal Studies/ Entrepreneurship/ Biology/ Financial Market Management/ Taxation. |
Need minimum 10 students to start off a subject ⅚ for the academic year. Subjects can be offered across the stream with 5 subjects selected from each elective.
Subject | Name of Subjects | |
---|---|---|
Compulsory | Subject 1 | English Core |
Compulsory | Subject 2 | Accountancy/ Cost Accounting |
Compulsory | Subject 3 | Business Studies/ Business Administration |
Compulsory | Subject 4 | Economics |
Compulsory | Subject 5 | Math/ Applied Math/ Informatic Practices/ Psychology/ Legal Studies/ Entrepreneurship/ Financial Market Management/ Taxation. |
Optional | Subject 6 | Math/ Applied Math/ Informatic Practices/ Psychology/ Legal Studies/ Entrepreneurship/ Financial Market Management/ Taxation. |
Need minimum 10 students to start off a subject ⅚ for the academic year. Subjects can be offered across the stream with 5 subjects selected from each elective.
Subject | Name of Subjects | |
---|---|---|
Compulsory | Subject 1 | English Core |
Compulsory | Subject 2 | Political Science |
Compulsory | Subject 3 | History |
Compulsory | Subject 4 | Economics |
Compulsory | Subject 5 | Sociology/ Informatic Practices/ Psychology/ Legal Studies/ Entrepreneurship/ Financial Market Management/ Taxation. |
Optional | Subject 6 | Sociology/ Informatic Practices/ Psychology/ Legal Studies/ Entrepreneurship/ Financial Market Management/ Taxation. |
Need minimum 10 students to start off a subject ⅚ for the academic year. Subjects can be offered across the stream with 5 subjects selected from each elective.
At Vista School, we aim to provide students with a rich and vibrant learning experience. We believe academic excellence is not paramount. The best students are not our sole focus, rather, we are proud to be child-centric, catering to a diverse cross-section of students with different talents and learning abilities.